Prices

Self-Storage Pricing

Pricing

The below pricing chart also outlines the selection of dimensions and prices are set by actual cubic metres, not floor area. When storing your possessions with us you will also be guaranteed:


✔ FREE move-in trailer for new customers

✔ 24/7 access

✔ Rolling 24-hour surveillance

✔ Pallet jack, hand trollies & platform trollies on site for your convenience

To book an on-site consultation
Storage Dimensions (m) Storage Volume (m3) Price p.m.
1.5 x 3 x 2.7 12.15 m2 $99.00
2 x 3 x 2.7 16.2 $119.00
2.2 x 4 x 2.7 23.76 $172.00
2.5 x 4.3 x 2.7 29.02 $201.00
3 x 1.5 x 2.7 12.15 $99.00
3 x 2 x 2.7 16.2 $119.00
3 x 3 x 2.7 corner unit 23.58 $168.00
3 x 3 x 2.7 24.3 $178.00
3 x 4 x 2.7 32.4 $212.00
3 x 4 x 3.6 43.2 $222.00
3 x 4.3 x 2.7 34.83 $226.00
3 x 6 x 2.7 48.6 $258.00
3 x 6 x 3.6 64.8 $280.00
3 x 8 x 2.7 64.8 $343.00
3x 8 x 3.6 86.4 $377.00
3 x 9 x 3.6 97.2 $420.00
4 x 6 x 2.7 64.8 $343.00
Call Now
Share by: