The below pricing chart also outlines the selection of dimensions and prices are set by actual cubic metres, not floor area. When storing your possessions with us you will also be guaranteed:
✔ 24/7 access
✔ Rolling 24-hour surveillance
✔ Pallet jack, hand trollies & platform trollies on site for your convenience
Storage Dimensions (m) | Storage Volume (m3) | Price p.m. |
---|---|---|
1.5 x 3 x 2.7 | 12.15 | $110.00 |
2 x 3 x 2.7 | 16.2 | $143.00 |
2.2 x 4 x 2.7 | 23.76 | $206.00 |
2.5 x 4.3 x 2.7 | 29.02 | $241.00 |
3 x 1.5 x 2.7 | 12.15 | $110.00 |
3 x 2 x 2.7 | 16.2 | $143.00 |
3 x 3 x 2.7 corner unit | 23.58 | $201.00 |
3 x 3 x 2.7 | 24.3 | $214.00 |
3 x 4 x 2.7 | 32.4 | $255.00 |
3 x 4 x 3.6 | 43.2 | $285.00 |
3 x 4.3 x 2.7 | 34.83 | $289.00 |
3 x 6 x 2.7 | 48.6 | $310.00 |
3 x 6 x 3.6 | 64.8 | $336.00 |
3 x 8 x 2.7 | 64.8 | $412.00 |
3x 8 x 3.6 | 86.4 | $452.00 |
3 x 9 x 3.6 | 97.2 | $499.00 |
4 x 6 x 2.7 | 64.8 | $412.00 |
For Bookings & Administration
Mon-Fri 9:00 AM - 5:00 PM
Sat - Sun, by appointment only phone
0428 344 299
24 hour access for paid up customers